JB Sentral to Butterworth Bus Tickets

New Member Exclusive! Use Code: BOTNEW to enjoy 50%* Offer on your first booking. T&Cs apply.

JB Sentral to Butterworth Bus Schedule and Bus Fare

Bus Operator First Bus Last Bus No.of Trip Depart Day Fare From
Billion Stars 06:29 21:30 9 M T W T F S S  RM 85.00
Gunung Raya Express (Johor) 06:25 21:25 11 M T W T F S S  RM 80.00
Kejora Masyhur Sdn Bhd 09:00 21:30 5 M T W T F S S  RM 70.00
KKKL Express (Terus Nanti) 19:00 22:01 4 M T W T F S S  RM 80.00
Konsortium Express 09:30 21:30 2 M T W T F S S  RM 80.00
KPB Ekspress 08:30 22:00 11 M T W T F S S  RM 70.00
LA Holidays 22:00 22:00 1 M T W T F S S  RM 90.00
Mayang Sari Express 10:30 20:00 2 M T W T F S S  RM 75.00
Pancaran Matahari Express 21:00 21:00 1 M T W T F S S  RM 95.00
Permata Utara Sdn Bhd 10:45 22:30 3 M T W T F S S  RM 80.00
Progress Liner Express 21:30 21:30 1 M T W T F S S  RM 75.00
Quick Liner Express 21:45 21:45 1 M T W T F S S  RM 80.00
Sri Maju Group 20:00 20:00 1 M T W T F S S  RM 80.00
SRI THEVEN Express 21:00 21:00 1 M T W T F S S  RM 140.00
Super Nice Express 08:59 22:59 7 M T W T F S S  RM 85.00
TRA Express 08:45 21:15 2 M T W T F S S  RM 85.00
Bus from JB Sentral to Butterworth
Cheapest PriceRM 70.00
Distance689 km
Est. Duration7 hrs 20 mins
No. of Operator16 operators

Review

4.0
(175 User Review)
Ang Beng S****
22 Dec 2025

The schedule time to take off was delay..

Subramanian S***********
23 Nov 2025

Good, the bus fleets only on highways, however I recommend kejora pilots to still improve the speed on highways... Late departure or traffic jam at expressway needs to be overcome by their steady speed on highways as passengers will also have the next day works to do. Recommend still to improve speed on highways.